Product | Category |
---|---|
P2037 | 8' x 10' |
P2060 | 8' x 10' |
P2063 | 8' x 10' |
ARIES ROSE WITH BLANCO LINE 8″ HEX | Tile |
B4987 | 8' x 10' |
P2064 | 8' x 10' |
P2065 | 8' x 10' |
P2117 | 8' x 10' |
P1335 | 10' x 14' |
ARIES NERO WITH BLANCO LINE 8″ HEX | Tile |
P2125 | 8' x 10' |
P1524 | 10' x 14' |
P2126 | 8' x 10' |
P1645 | 10' x 14' |
P2127 | 8' x 10' |
P1722 | 10' x 14' |
DOWNTOWN BRICK METALLIC ROSE GOLD | Tile |
P2128 | 8' x 10' |
P1871 | 10' x 14' |
P2145 | 8' x 10' |
P2140 | 10' x 14' |
P2142 | 10' x 14' |
DOWNTOWN BRICK METALLIC PEWTER | Tile |
P2175 | 10' x 14' |
C11809 | 8' x 10' |
P2207 | 10' x 14' |
DOWNTOWN BRICK METALLIC ANTIQUE BRASS | Tile |
B3598 | 6' x 9' |
P2210 | 10' x 14' |
P2237 | 10' x 14' |
P2238 | 10' x 14' |
LUNA CASPIAN ONYX POLISHED 24X24 | Tile |
P2244 | 10' x 14' |
P2252 | 10' x 14' |
P2258 | 10' x 14' |
LUNA ONYX ALAVASTRO ORANGE POLISHED 24X24 | Tile |
P2260 | 10' x 14' |
B3063 | 6' x 9' |
METROPOLITAN ALLASCALA | Tile |
P2076 | 9' x 12' |
B5168 | 6' x 9' |
B5251 | 6' x 9' |
B5252 | 6' x 9' |
METROPOLITAN LAFENICE | Tile |
P2078 | 9' x 12' |
B5253 | 6' x 9' |
B5255 | 6' x 9' |
B5258 | 6' x 9' |
ORACLE TRAPEZOID CRYSTALLIZED PORCELAIN & BLACK STAINLESS STEEL | Tile |
B5261 | 6' x 9' |
B5263 | 6' x 9' |
NOVEL MOSER 9X9 | Tile |
B5264 | 6' x 9' |
Bermuda | Blackstone Exclusives, Soft Seagrass |
B5267 | 6' x 9' |
B5788 | 8' x 10' |
B5268 | 6' x 9' |
NOVEL LEMPICKA 9X9 | Tile |
Antiqua | Blackstone Exclusives, Soft Seagrass |
B5269 | 6' x 9' |
B5270 | 6' x 9' |
B5271 | 6' x 9' |
Comfort Floor | Comfort Floors |
B5296 | 6' x 9' |
Rustic New *Reduced Price* | Blackstone Exclusives, Soft Sisal |
B5299 | 6' x 9' |
B5303 | 6' x 9' |
Jamaica | Blackstone Exclusives, Soft Sisal |
B2169 | 10' x 14' |
Basketweave | Blackstone Exclusives, Soft Seagrass |
B6163 | 10' x 14' |
B5592 | 6' x 9' |
Braid | Blackstone Exclusives, Soft Sisal |
B2843 | Markdowns/Sales!, 6' x 9' |
B5619 | 6' x 9' |
P2170 | 10' x 14' |
B2893 | Markdowns/Sales!, 6' x 9' |
P525 | 6' x 9' |
P660 | 10' x 14' |
Tim’s Way II | Blackstone Exclusives, Soft Sisal |
B3010 | Markdowns/Sales!, 6' x 9' |
P994 | 6' x 9' |
P664 | 10' x 14' |
B5283 | Markdowns/Sales!, 6' x 9' |
P1420 | 6' x 9' |
P1453 | 10' x 14' |
Rustic New | Blackstone Exclusives, Soft Sisal |
B5285 | Markdowns/Sales!, 6' x 9' |
B3663 | 6' x 9' |
P1588 | 6' x 9' |
P2157 | 10' x 14' |
B5290 | Markdowns/Sales!, 6' x 9' |
B3892 | 6' x 9' |
P1672 | 6' x 9' |
Bahama | Blackstone Exclusives, Soft Sisal |
B5294 | Markdowns/Sales!, 6' x 9' |
B5291 | 6' x 9' |
P1795 | 6' x 9' |
P2214 | 10' x 14' |
B5326 | Markdowns/Sales!, 6' x 9' |
B5361 | 6' x 9' |
P2025 | 6' x 9' |
P2212 | 10' x 14' |
Lace | Blackstone Exclusives, Stain Less Sisal |
P2147 | 4' x 6' |
C11730 | 6' x 9' |
B5392 | 6' x 9' |
P2039 | 6' x 9' |
P2203 | 10' x 14' |
C4278 | 8' x 10' |
P400 | 6' x 9' |
B5681 | 6' x 9' |
P5182 | 6' x 9' |
Corinth | Blackstone Exclusives, Stain Less Sisal |
P402 | 6' x 9' |
B5690 | 6' x 9' |
P417 | 6' x 9' |
B5696 | 6' x 9' |
P2191 | 10' x 14' |
P2192 | 10' x 14' |
P493 | 6' x 9' |
B5838 | 6' x 9' |
P2190 | 10' x 14' |
B5691 | 6' x 9' |
Tanasi | Blackstone Exclusives |
P2189 | 10' x 14' |
Athens | Blackstone Exclusives, Stain Less Sisal |
P590 | 6' x 9' |
C11578 | 6' x 9' |
P2188 | 10' x 14' |
C11698 | 6' x 9' |
Tanasi | Blackstone Exclusives |
P217 | 10' x 14' |
Roman *Limited Stock* | Blackstone Exclusives, Stain Less Sisal |
P689 | 6' x 9' |
C11706 | 6' x 9' |
P2159 | 10' x 14' |
P692 | 6' x 9' |
P408 | 6' x 9' |
Loop Diamond | Blackstone Exclusives, Soft Sisal |
P697 | 6' x 9' |
P445 | 6' x 9' |
P2160 | 10' x 14' |
P698 | 6' x 9' |
P2026 | 6' x 9' |
P2168 | 10' x 14' |
Basketweave | Blackstone Exclusives, Soft Sisal |
P1385 | 6' x 9' |
P2167 | 10' x 14' |
P1457 | 6' x 9' |
P2165 | 10' x 14' |
Herringbone | Blackstone Exclusives, Outdoor Sisal |
P1583 | 6' x 9' |
P2163 | 10' x 14' |
Unatural | Blackstone Exclusives |
P1589 | 6' x 9' |
P2162 | 10' x 14' |
Vinyl Backed | Blackstone Exclusives, Outdoor Sisal |
Safari | Blackstone Exclusives |
P1590 | 6' x 9' |
P216 | 10' x 14' |
Tanasi | Blackstone Exclusives |
Diamond | Blackstone Exclusives, Soft Sisal |
P2146 | 6' x 9' |
Tanasi | Blackstone Exclusives |
Kerala *Reduced Price* | Blackstone Exclusives |
P2271 | 6' x 9' |
Tanasi | Blackstone Exclusives |
Diamond | Blackstone Exclusives, Soft Sisal |
B721 | Markdowns/Sales!, 8' x 10' |
Tanasi | Blackstone Exclusives |
Diamond | Blackstone Exclusives, Soft Sisal |
P2201 | 10' x 14' |
Pebbles | Blackstone Exclusives, Stain Less Sisal |
Corduroy | Blackstone Exclusives |
B1438 | 4' x 6' |
Diamond | Blackstone Exclusives, Soft Sisal |
B6019 | 4' x 6' |
Rustic New *Reduced Priced* | Blackstone Exclusives, Soft Sisal |
P2164 | 10' x 14' |
Mayan | Blackstone Exclusives, Soft Sisal |
P2273 | 9' x 12' |
P2170 | Traditional |
P2084 | 9' x 12' |
P2157 | Traditional |
B3401 | Uncategorized |
P2204 | 9' x 12' |
P2039 | Traditional |
B3666 | Markdowns/Sales!, 6' x 9' |
P2275 | 9' x 12' |
B5096 | Markdowns/Sales!, 6' x 9' |
C11819 | 9' x 12' |
P2139 | 9' x 12' |
B5324 | Markdowns/Sales!, 6' x 9' |
P2218 | 9' x 12' |
B5494 | Markdowns/Sales!, 6' x 9' |
B5548 | Markdowns/Sales!, 6' x 9' |
B5610 | Markdowns/Sales!, 6' x 9' |
P2135 | 8' x 10' |
B5640 | Markdowns/Sales!, 6' x 9' |
Seasons 1460 | Uncategorized |
B5658 | Markdowns/Sales!, 6' x 9' |
Seasons 1357 | Uncategorized |
B748 | Markdowns/Sales!, 8' x 10' |
Seasons 176 | Uncategorized |
B1511 | Markdowns/Sales!, 8' x 10' |
Seasons 133 | Uncategorized |
B4031 | Markdowns/Sales!, 6' x 9' |
B7458 | Markdowns/Sales!, 8' x 10' |
Seasons 1340 | Uncategorized |
C11705 | Markdowns/Sales!, 8' x 10' |
Seasons 190 | Uncategorized |
Seasons 112 | Uncategorized |
B4801 | Markdowns/Sales!, 6' x 9' |
C11709 | Markdowns/Sales!, 8' x 10' |
P2023 | Traditional |
Seasons 1031 | Uncategorized |
C11710 | Markdowns/Sales!, 8' x 10' |
P2025 | Traditional |
Seasons 127 | Uncategorized |
C11806 | Markdowns/Sales!, 8' x 10' |
P2254 | Moroccan |
Seasons 120 | Uncategorized |
B4917 | Markdowns/Sales!, 6' x 9' |
C11810 | Markdowns/Sales!, 8' x 10' |
P2271 | Traditional |
Seasons 118 | Uncategorized |
P111 | Markdowns/Sales!, 8' x 10' |
Rumba 54 | Uncategorized |
P2270 | 8' x 10' |
Rumba 59 | Uncategorized |
B4961 | Markdowns/Sales!, 6' x 9' |
P1880 | 8' x 10' |
Rumba 56 | Uncategorized |
P1177 | 8' x 10' |
P2018 | Traditional |
Rumba 50 | Uncategorized |
P995 | 8' x 10' |
P2021 | Traditional |
Rumba 51 | Uncategorized |
P615 | 8' x 10' |
P2025 | Traditional |
P503 | 8' x 10' |
P2026 | Traditional |
B4976 | Markdowns/Sales!, 6' x 9' |
P492 | Markdowns/Sales!, 8' x 10' |
P2045 | Traditional |
P507 | 6' x 9' |
P2101 | Traditional |
P2140 | Traditional |
B4978 | Markdowns/Sales!, 6' x 9' |
P2153 | Traditional |
P2155 | Traditional |
P2173 | Traditional |
B4996 | Markdowns/Sales!, 6' x 9' |
P2175 | Traditional |
B529 | 6' x 9' |
P2177 | Traditional |
B5308 | 6' x 9' |
B5350 | 6' x 9' |
B5359 | 6' x 9' |
B2318 | 4' x 6' |
B3046 | 4' x 6' |
B4497 | 4' x 6' |
P1000 | 10' x 14' |
B5054 | 4' x 6' |
B5503 | 4' x 6' |
B5957 | 4' x 6' |
C11726 | 4' x 6' |
H200-2361 | 4' x 6' |
P452 | 4' x 6' |
P474 | 4' x 6' |
P476 | 4' x 6' |
P702 | 4' x 6' |
P703 | 4' x 6' |
P704 | 4' x 6' |
P809 | 4' x 6' |
P887 | 4' x 6' |
P1224 | 4' x 6' |
P1225 | 4' x 6' |
P1231 | 4' x 6' |
C11820 | 9' x 12' |
P1236 | 4' x 6' |
C11821 | 9' x 12' |
MJ Cordelia – White Thassos & Mother of Pearl | Tile |
P2261 | Moroccan |
P1237 | 4' x 6' |
C11822 | 9' x 12' |
P2259 | Moroccan |
P1253 | 4' x 6' |
C11841 | 9' x 12' |
P1254 | 4' x 6' |
P479 | 9' x 12' |
MJ Aquarius Mosaicos Frosted | Tile |
P2255 | Moroccan |
P674 | 9' x 12' |
P2252 | Moroccan |
P962 | 9' x 12' |
P2251 | Moroccan |
Decor Basma White | Tile |
P2248 | Moroccan |
P2028 | 9' x 12' |
P2246 | Moroccan |
P2029 | 9' x 12' |
P2245 | Moroccan |
B5055 | Markdowns/Sales!, 6' x 9' |
P2050 | 9' x 12' |
Oracle Trapezoid Calacatta Gold & Brass | Tile |
P2242 | Moroccan |
B5074 | Markdowns/Sales!, 6' x 9' |
P1002 | 10' x 14' |
P2052 | 9' x 12' |
Novel Corbusier | Tile |
P1550 | 10' x 14' |
P1647 | 10' x 14' |
C11816 | Traditional |
P1804 | 10' x 14' |
Hermosa Tate | Tile |
Unatural | Blackstone Exclusives |
P1939 | 10' x 14' |
P2055 | 9' x 12' |
P2006 | 10' x 14' |
P2057 | 9' x 12' |
P2023 | 10' x 14' |
P2058 | 9' x 12' |
Unatural | Blackstone Exclusives |
P2041 | 10' x 14' |
P2068 | 9' x 12' |
ANGELA HARRIS DUNMORE BLU 8X8 FLOOR | Tile |
B5075 | Markdowns/Sales!, 6' x 9' |
P2136 | 10' x 14' |
P2069 | 9' x 12' |
P2155 | 10' x 14' |
P2070 | 9' x 12' |
P2179 | 10' x 14' |
P2073 | 9' x 12' |
DEVIATION 3X8 COPPER TEXTURED MIX | Tile |
B5084 | Markdowns/Sales!, 6' x 9' |
P2199 | 10' x 14' |
P2061 | 8' x 10' |
P2075 | 9' x 12' |
P2221 | 10' x 14' |
P2076 | 9' x 12' |
P2077 | 9' x 12' |
Agata Viola 24×24 | Tile |
P2078 | 9' x 12' |
P2080 | 9' x 12' |
P2081 | 9' x 12' |
CLOSE OUT – ART CRAFT AGORA | Tile |
P2082 | 9' x 12' |
P2106 | 9' x 12' |
ATMOSPHERE DECOR – COLD 5X10 | Tile |
LOKTRON I | Carpet Pads |
P2116 | 9' x 12' |
P2202 | 9' x 12' |
LOKTRON II | Carpet Pads |
P2222 | 9' x 12' |
HEXAGONO – CUNA NUDE BRILLO | Tile |
B887 | Markdowns/Sales!, 6' x 9' |
ISOMETRIC WHITE DECO 6X10 | Tile |
CLOSE OUT – ECO SERIES – MARGRET HERRINGBONE | Tile |
LORI DENNIS FLORES HEX AZURE | Tile |
CLOSE OUT – MEKNES TAUPE – ASIAN STATUARY WITH WOODEN BEIGE & ATHENS GRAY LINES | Tile |
MJ CAREEN – TUNISIA GRAY, LIMRA LIMESTONE, TUNISIA BEIGE & ASIAN STATUARY | Tile |
P2242 | 10' x 14' |
P2246 | 10' x 14' |
P2248 | 10' x 14' |
P2250 | 10' x 14' |
Boardwalk | Uncategorized |
MJ IMMACULATA – CRYSTALLIZED PORCELAIN TILE & BLACK JADE | Tile |
P2254 | 10' x 14' |
P2262 | 10' x 14' |
P2264 | 10' x 14' |
MJ SHARDS – ASIAN STATUARY & TEMPLE GRAY | Tile |
P2266 | 10' x 14' |
B1070 | 6' x 9' |
P2268 | 10' x 14' |
P2277 | 10' x 14' |
B2025 | 10' x 14' |
MJ SHARDS – BLACK JADE & BRASS | Tile |
P2278 | 10' x 14' |
P106 | 10' x 14' |
NEWBEV TRIANGLES SLATE | Tile |
B6122 | Contemporary |
C11801 | Traditional |
B1158 | Markdowns/Sales!, 6' x 9' |
Boardwalk | Hardwood |
B4988 | Markdowns/Sales!, 6' x 9' |
AQUEOUS – IRIDESCENT BLACK 1X2 | Tile |
C11797 | Traditional |
B5095 | Markdowns/Sales!, 6' x 9' |
B5370 | Markdowns/Sales!, 6' x 9' |
B6121 | Contemporary |
B5493 | Markdowns/Sales!, 6' x 9' |
Boardwalk | Uncategorized |
AQUEOUS – LAGUNA 1X2 | Tile |
B5547 | Markdowns/Sales!, 6' x 9' |
B6124 | Traditional |
B5557 | Markdowns/Sales!, 6' x 9' |
B5705 | Markdowns/Sales!, 6' x 9' |
AQUEOUS – IRIDESCENT WHITE 2X2 | Tile |
B6125 | Contemporary |
B6026 | Markdowns/Sales!, 6' x 9' |
B7869 | Markdowns/Sales!, 6' x 9' |
B5021 | 6' x 9' |
B2842 | Markdowns/Sales!, 6' x 9' |
P440 | 8' x 10' |
P679 | 8' x 10' |
P680 | 8' x 10' |
P683 | 8' x 10' |
P684 | 8' x 10' |
P686 | 8' x 10' |
P687 | 8' x 10' |
P965 | 8' x 10' |
ANGELA HARRIS DUNMORE SONATA DÉCOR 8X8 | Tile |
P966 | 8' x 10' |
P2034 | 8' x 10' |
P2036 | 8' x 10' |
ARIES BLANCO WITH NERO LINE 8″ HEX | Tile |
We're here to help you with your carpet and rug design needs.
Call Us Today!
Copyright 2023 Blackstone Carpets. All Rights Reserved